Samruk-Energy JSC. Annual Report / 2013

Revenue assumption for 2013-2015

Over time till 2015, the earning yield growth, basically on account of planned acquiring of the second 50% share of SDPP-1 (State distribution power plant), is planned, as well as on account of growth of volumes and rated in whole for Samruk-Energy JSC.
# Index, mln tenge 2013 2014
(plan)
2015
(plan)
1 Samruk-Energy JSC 9,094 18,551 18,106
2 Green Energy LLP 0 248 4,491
3 Bukhtarma HPP JSC 1,883 1,863 1,614
4 Shardarinskaya HPP JSC 1,806 1,902 1,589
5 Moynak HPP JSC 6,595 6,475 7,222
6 AlmatyEnergoSbyt LLP 74,737 88,877 99,712
7 MREC JSC 7,831 8,487 9,115
8 Samruk-Energy StroyServis LLP 2,346 - -
9 AZC JSC 28,493 32,587 36,523
10 AlPP JSC 48,694 52,462 56,059
11 Aktobe CHP JSC 5,110 6,823 7,393
12 East-Kazakhstan REC JSC 10,170 11,486 12,285
13 Shygysenergytrade LLP 24,277 29,663 31,650
14 Ekibastuz SDPS-1 LLP* - 101,371 111,947
15 Intra-group sales (elimination) -85,192 -105,234 -112,777
16 Products sales and services rendered income 135 ,844 255,559 284,929
Revenues, total: 142,937 258,381 287,490
* Presently it is considered by share interest method